Campeonato Nacional Chaves 2025

Gonzalez Chaves, Argentina,   January 6, 2025 – January 17, 2025

Preliminary results for Club on task 2 (January 7, 2025)

Turnpoints:005-LagdelCorazon - 014AeroSanCayetano - 060ElZorro - 081JuanEBarra - 001-OttoBallod
Task distance: 243.42 km  /  397.39 km  (318.43 km)
Task duration: 3:00:00
Task info:Assigned Area Task, Maximum Points: 1000, F = 1,000, Fcr = 1,000, Max speed pts: 649 ; Dm = 100km, D1 = 250km, handicapping enabled, Hmin: 100, ArgMaxDist: 397,40 km, 95%: 377,53km ; PEVWaitTime: 8min, PEVStartWindow: 5min, N: 38, n1: 38, n2: 37, Do: 303,04km, Vo: 99,25km/h, To: 03:03:11 ; 2VbufvqXPpfq37Kd3n9O/CHfCWuw5iYWO9WQfh0O+jA
# OP CN Contestant Club Glider Handicap Start Finish Time Speed Distance Points
1. 4 JG Dino Ghioni C.P. Junin LS 4 102.5 2:56:28 PM 5:59:40 PM 3:03:12 101.73 km/h 310.61 km 1,000
2. 2 X Javier Gaude C.P. Junin DG 200 103.8 2:56:22 PM 6:00:00 PM 3:03:38 101.76 km/h 311.45 km 976
3. 4 WL Lucas Goldenzweig C.P. Rosario ASW 20 105.5 2:23:49 PM 5:27:48 PM 3:03:59 102.76 km/h 315.11 km 964
4. 4 CQ Sebastian Luengo C.P. America ASW 20 105.5 2:23:47 PM 5:27:47 PM 3:04:00 102.74 km/h 315.06 km 963
5. WB Jose Marcaida C.P. Trenque Lauquen ASW 20 105.4 2:23:53 PM 5:30:50 PM 3:06:57 101.06 km/h 314.89 km 934
6. 2 ZZ Sebastian Fulquet A.A. Azul ASW 20 107.3 2:23:42 PM 5:27:50 PM 3:04:08 102.58 km/h 314.81 km 928
7. 2 LG Javier Pubill C.P. Junin ASW 20 106.7 2:56:19 PM 5:59:57 PM 3:03:38 101.57 km/h 310.86 km 920
8. 13 CR Miguel M Boero Armendariz C.P. America ASW 20 105.1 2:23:46 PM 5:28:23 PM 3:04:37 99.94 km/h 307.50 km 918
9. 9 PB Bruno Quinteros C.P. Otto Ballod LS 4 104.3 2:51:27 PM 5:53:08 PM 3:01:41 98.27 km/h 297.55 km 901
10. 1 MP2 Santiago Demodena C.P. Bolivar Janus 18.2m 101.4 2:37:48 PM 5:43:25 PM 3:05:37 94.93 km/h 293.68 km 890
11. 2 EY Esteban Bengochea C.A.P. Albatros LS 4 102.5 2:55:14 PM 5:53:53 PM 2:58:39 94.95 km/h 284.85 km 870
12. 7 LD Cristian Marcaida LS 4 102.2 2:23:54 PM 5:29:47 PM 3:05:53 94.44 km/h 292.58 km 866
13. 6 22 Miguel Mazzarella C.P. Bolivar Discus b 104.5 2:37:28 PM 5:42:24 PM 3:04:56 95.47 km/h 294.25 km 845
14. 1 AJ Marcos Meroño C.P. Rafaela ASW 20 105.5 2:51:35 PM 6:02:40 PM 3:11:05 96.11 km/h 306.09 km 840
15. 4 MP Matias Paztor C.P. Cañuelas ASW 20 105.5 2:10:08 PM 5:16:06 PM 3:05:58 95.86 km/h 297.10 km 835
16. 4 TR Gustavo Vazquez C.P. Otto Ballod ASW 20 108.3 2:26:24 PM 5:28:16 PM 3:01:52 98.10 km/h 297.34 km 830
17. 8 FU Jose C. Damiano C.P. Bolivar Ventus b 106.4 2:39:16 PM 5:42:56 PM 3:03:40 96.14 km/h 294.28 km 825
18. 6 WR Martin Bosart C.P. Zarate ASW 20 105.9 2:48:15 PM 6:00:52 PM 3:12:37 95.57 km/h 306.81 km 823
19. 3 N1 Felipe Girado C.P. Zarate ASW 20 105.9 2:48:16 PM 6:02:21 PM 3:14:05 94.29 km/h 305.01 km 800
20. 4 W Fabián Solimo C.P. Zarate ASW 20 106.4 2:48:16 PM 5:51:44 PM 3:03:28 94.34 km/h 288.48 km 792
21. 4 WA Bernardo Braida C.P. Trenque Lauquen ASW 20 106.3 2:23:49 PM 5:30:45 PM 3:06:56 93.71 km/h 291.96 km 782
22. 7 FB Federico Barrientos C.P. Junin Pagasse 102.7 2:48:27 PM 5:52:17 PM 3:03:50 89.61 km/h 274.54 km 765
23. 4 C1 Anibal Izurieta C.P. Junin LS 4 102.9 2:48:21 PM 6:00:36 PM 3:12:15 89.76 km/h 287.62 km 764
24. 6 KC Federico Franchini C.P. Junin LS 4 102.5 2:48:35 PM 5:53:46 PM 3:05:11 89.32 km/h 275.66 km 756
25. 6 AM Luciano Contardi C.P. Zarate LS 4 102.5 2:48:59 PM 6:01:48 PM 3:12:49 88.94 km/h 285.82 km 755
26. 5 EL Eduardo Lauriti C.P. Dolores LS 4 102.5 2:10:03 PM 5:28:00 PM 3:17:57 88.21 km/h 291.03 km 741
27. 13 47 Santiago Quevedo C.P. Junin LS 1-f 99.5 2:48:33 PM 5:56:36 PM 3:08:03 85.15 km/h 266.87 km 732
28. 2 AC Agustin Orellano C.P. Otto Ballod Jantar Std 2 100 2:26:26 PM 5:32:29 PM 3:06:03 85.47 km/h 265.04 km 730
29. 1 DI Daniel Carrattini C.P. Junin Discus 104.5 2:48:49 PM 6:04:32 PM 3:15:43 88.80 km/h 289.67 km 720
30. 4 CPC Pablo Pascolo C.P. Cordoba Janus C RG 104.9 2:10:17 PM 5:23:58 PM 3:13:41 89.02 km/h 287.37 km 718
31. 1 QQ Carlos Cucurrul Zalasar C.P. America ASW 20 106.3 2:38:08 PM 5:43:30 PM 3:05:22 89.23 km/h 275.66 km 692
32. 9 41 Luis Bianciotto C.P. Junin LS 1-f 99.9 2:48:30 PM 6:06:07 PM 3:17:37 83.09 km/h 273.66 km 685
33. 11 ZC Marcelo Lanzinetti C.P. Bolivar ASW 20 106.7 2:37:20 PM 5:49:25 PM 3:12:05 88.45 km/h 283.17 km 679
34. 4 T2 Nestor Enrico C.P. Cañuelas ASW 20 105.9 2:10:04 PM 5:28:03 PM 3:17:59 87.71 km/h 289.42 km 678
35. 7 CF Ignacio Valderrey C.P. Pehuajo Jantar Std 2 100 2:26:08 PM 5:37:15 PM 3:11:07 81.79 km/h 260.52 km 657
36. 1 EG Simon San Sebastian C.P. Junin DG 400 17m 106.7 2:09:50 PM 5:36:41 PM 3:26:51 84.97 km/h 292.93 km 615
37. 12 IR Guillermo Spolita C.P. Zarate ASW 20 105.9 2:40:43 PM 6:28:34 PM 3:47:51 76.19 km/h 289.34 km 464
38. 9 ZB Luis Etchevers C.P. Otto Ballod ASW 20 107.1 2:26:04 PM 130.33 km 141
KC - PEVGate not open! +6s
QQ - PEVGate not open! +8