combined | ||||
---|---|---|---|---|
02/04/2016 | No task | |||
01/04/2016 | Task 6 | Meteo | Daily | Total |
31/03/2016 | Task 5 | Meteo | Daily | Total |
30/03/2016 | No task | |||
29/03/2016 | Task 3 | Meteo | Daily | Total |
28/03/2016 | No task | |||
27/03/2016 | Task 2 | Meteo | Daily | Total |
26/03/2016 | Task 1 | Meteo | Daily | Total |
25/03/2016 | No task | |||
25/03/2016 | Practice 1 | Meteo | Daily |
good idea | ||||
---|---|---|---|---|
02/04/2016 | No task | |||
01/04/2016 | No task | |||
31/03/2016 | No task | |||
30/03/2016 | No task | |||
29/03/2016 | No task | |||
28/03/2016 | Task 1 | Meteo | Daily | Total |
27/03/2016 | No task | |||
26/03/2016 | No task | |||
25/03/2016 | No task |
Plan B | ||||
---|---|---|---|---|
02/04/2016 | No task | |||
01/04/2016 | Task 2 | Meteo | Daily | Total |
31/03/2016 | No task | |||
30/03/2016 | No task | |||
29/03/2016 | No task | |||
28/03/2016 | Task 1 | Meteo | Daily | Total |
27/03/2016 | No task | |||
26/03/2016 | No task | |||
25/03/2016 | No task |
Cumulus | ||||
---|---|---|---|---|
02/04/2016 | Task 3 | Meteo | Daily | Total |
01/04/2016 | Task 2 | Meteo | Daily | Total |
31/03/2016 | No task | |||
30/03/2016 | No task | |||
29/03/2016 | No task | |||
28/03/2016 | No task | |||
27/03/2016 | No task | |||
26/03/2016 | Task 1 | Meteo | Daily | Total |
25/03/2016 | No task |
Ridge | ||||
---|---|---|---|---|
02/04/2016 | Task 2 | Meteo | Daily | Total |
01/04/2016 | Task 1 | Meteo | Daily | Total |
31/03/2016 | No task | |||
30/03/2016 | No task | |||
29/03/2016 | No task | |||
28/03/2016 | No task | |||
27/03/2016 | No task | |||
26/03/2016 | No task | |||
25/03/2016 | No task |
# | Team | Total |
---|---|---|
1 | 763.07 | |
Task 1: 809.333333 Task 1: 781.224762 Task 1: 667.833333 Task 2: 931.35 Task 2: 820.27619 Task 3: 681.24 Task 4: – Task 5: 650.2 |