| Point de virage | Distance | Direction | Zone d'observation |
|---|---|---|---|
| 008START8 | 8,05 km | 301,7° | Ligne 10,00 km |
| 083Gualdo | 94,97 km | 353,2° | Cylindre R=0,50 km |
| 129SerraCarda | 41,49 km | 324,1° | Cylindre R=0,50 km |
| 082ColSantangelo | 47,07 km | 146,1° | Cylindre R=0,50 km |
| 115Perchia | 54,02 km | 195,1° | Cylindre R=3,00 km |
| 096Corbara | 34,99 km | 266,9° | Cylindre R=0,50 km |
| 018LAGHETTI | 56,83 km | 115,8° | Cylindre R=1,00 km |
| 000RietiFin | 5,50 km | 173,1° | Ligne 2,00 km |
| Total : | 334,87 km | ||
QNH 1020 hPa
No start before 15:15
Release San Giovanni 800m