| Point de virage | Distance | Direction | Zone d'observation |
|---|---|---|---|
| 012START12 | 7,99 km | 273,1° | Ligne 10,00 km |
| 031SDonato | 107,31 km | 138,1° | Cylindre R=0,50 km |
| 122Nemi | 158,02 km | 338,3° | Cylindre R=0,50 km |
| 073MonteReale | 57,22 km | 167,2° | Cylindre R=0,50 km |
| 143CClitunno | 53,22 km | 312,4° | Cylindre R=0,50 km |
| 000RietiFin | 46,41 km | 171,3° | Ligne 2,00 km |
| Total : | 422,19 km | ||
QNH 1020 hPa
no start before 13:45
release San Giovanni 800m