| Point de virage | Distance | Direction | Zone d'observation |
|---|---|---|---|
| 003START3 | 9,81 km | 97,8° | Ligne 10,00 km |
| 094Siena | 148,46 km | 310,8° | Cylindre R=0,50 km |
| 048VGiallaN | 241,31 km | 129,3° | Cylindre R=0,50 km |
| 124PoggioBustone | 88,77 km | 318,6° | Cylindre R=0,50 km |
| 000RietiFin | 8,68 km | 197,6° | Ligne 2,00 km |
| Total : | 487,22 km | ||
QNH: 1016 hPa
No start before: 13:50