| Point de virage | Distance | Direction | Zone d'observation |
|---|---|---|---|
| 004START4 | 8,72 km | 75,4° | Ligne 10,00 km |
| 042RoccaSin | 20,87 km | 135,4° | Cylindre R=8,00 km |
| 118Forca Serano | 55,08 km | 350,6° | Cylindre R=8,00 km |
| 107SanCasciano | 77,97 km | 278,6° | Cylindre R=23,00 km |
| 144Marmore | 78,05 km | 116,6° | Cylindre R=15,00 km |
| 080Capodacqua | 51,93 km | 7,2° | Cylindre R=20,00 km |
| 000RietiFin | 64,77 km | 176,4° | Ligne 2,00 km |
| Total : | 217,65 km / 484,16 km (348,67 km) | ||
QNH 1016 hPa
no start before 14:10
release Sud 800m