| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| REPKE* | 0.00 km | 0.0° | Line 20.00 km (Radius 10.00 km) |
| WALSROAY | 58.29 km | 278.0° | enum.label.result_status.symmetric, R=3.00 km, Angle=45.0° |
| LWLSCHLO | 134.92 km | 62.9° | enum.label.result_status.symmetric, R=3.00 km, Angle=45.0° |
| WOLMDBMK | 122.63 km | 175.1° | enum.label.result_status.symmetric, R=3.00 km, Angle=45.0° |
| METZIN*H | 99.03 km | 300.8° | enum.label.result_status.symmetric, R=3.00 km, Angle=45.0° |
| REPKE* | 11.50 km | 66.5° | enum.label.result_status.previous, Rmin=0.35 km, Rmax=1.00 km, Angle=180.0°, Cylinder R=0.35 km |
| Total: | 426.37 km | ||
Alle EDRs nicht aktiv